top - 13:03:02 up 11 days,  8:21,  0 users,  load average: 0.00, 0.00, 0.00
Tasks:  95 total,   3 running,  63 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.2 us,  1.4 sy,  0.5 ni, 93.9 id,  1.9 wa,  0.0 hi,  0.1 si,  0.0 st
KiB Mem :   492604 total,    18568 free,   264468 used,   209568 buff/cache
KiB Swap:  1048572 total,   873204 free,   175368 used.   213120 avail Mem 

Filesystem      Size  Used Avail Use% Mounted on
udev            230M     0  230M   0% /dev
tmpfs            49M   11M   38M  23% /run
/dev/vda1       126G   32G   89G  27% /
tmpfs           241M  212K  241M   1% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           241M     0  241M   0% /sys/fs/cgroup
/dev/loop0      106M  106M     0 100% /snap/core/17292
/dev/loop1      106M  106M     0 100% /snap/core/17284
tmpfs            49M     0   49M   0% /run/user/1000

 eth0  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Jul '25    199.99 GiB |  215.04 GiB |  415.03 GiB |    1.33 Mbit/s
      Aug '25    111.94 GiB |  128.95 GiB |  240.89 GiB |  772.55 kbit/s
      Sep '25    147.73 GiB |  151.82 GiB |  299.55 GiB |  992.73 kbit/s
      Oct '25    175.05 GiB |  204.09 GiB |  379.14 GiB |    1.22 Mbit/s
      Nov '25    231.17 GiB |  247.40 GiB |  478.58 GiB |    1.59 Mbit/s
      Dec '25    209.09 GiB |  224.81 GiB |  433.90 GiB |    1.39 Mbit/s
      Jan '26    247.87 GiB |  271.28 GiB |  519.15 GiB |    1.66 Mbit/s
      Feb '26    203.99 GiB |  223.71 GiB |  427.70 GiB |    1.52 Mbit/s
      Mar '26    223.28 GiB |  246.79 GiB |  470.08 GiB |    1.51 Mbit/s
      Apr '26    367.28 GiB |  339.16 GiB |  706.44 GiB |    2.34 Mbit/s
      May '26    387.21 GiB |  393.11 GiB |  780.33 GiB |    2.50 Mbit/s
      Jun '26     29.64 GiB |   35.58 GiB |   65.22 GiB |  531.18 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     72.85 GiB |   87.43 GiB |  160.28 GiB |

 eth0                                                                     12:58 
  ^                                    t                                        
  |                                    t                                        
  |                                   rt                                        
  |                                   rt                                        
  |                                   rt                                        
  |                                   rt                                        
  |                                   rt                                        
  |                                   rt                                        
  |                                   rt  t                                     
  |                              t    rt rt  t                                  
 -+---------------------------------------------------------------------------> 
  |  13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
13       32.1       51.4 ][ 21       31.5       59.5 ][ 05       27.7       46.9
14       32.2       55.2 ][ 22       37.2       65.4 ][ 06       24.3       55.2
15       30.9       57.0 ][ 23       33.1       59.3 ][ 07       26.1       49.5
16       33.7       53.8 ][ 00      575.6      650.2 ][ 08       32.1       52.5
17       38.1       52.3 ][ 01      108.6      133.3 ][ 09       35.7       50.0
18       31.3       56.3 ][ 02       31.7       65.7 ][ 10       30.8       48.1
19       34.5       54.6 ][ 03       27.1       51.6 ][ 11       39.3       53.8
20       34.3       61.0 ][ 04       24.9       47.9 ][ 12       32.3       45.0