top - 02:45:02 up 108 days, 14:41, 0 users, load average: 0.17, 0.10, 0.08
Tasks: 110 total, 3 running, 78 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.7 us, 2.8 sy, 7.2 ni, 79.4 id, 7.7 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 10976 free, 354840 used, 126788 buff/cache
KiB Swap: 1048572 total, 837700 free, 210872 used. 121556 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 38M 24% /run
/dev/vda1 126G 26G 95G 21% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop1 105M 105M 0 100% /snap/core/17247
tmpfs 49M 0 49M 0% /run/user/1000
/dev/loop2 105M 105M 0 100% /snap/core/17272
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Feb '25 271.64 GiB | 289.11 GiB | 560.75 GiB | 1.99 Mbit/s
Mar '25 142.03 GiB | 159.40 GiB | 301.43 GiB | 966.71 kbit/s
Apr '25 1.00 TiB | 1.01 TiB | 2.01 TiB | 6.82 Mbit/s
May '25 277.04 GiB | 283.83 GiB | 560.88 GiB | 1.80 Mbit/s
Jun '25 233.93 GiB | 249.38 GiB | 483.31 GiB | 1.60 Mbit/s
Jul '25 199.99 GiB | 215.04 GiB | 415.03 GiB | 1.33 Mbit/s
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 246.24 GiB | 268.95 GiB | 515.19 GiB | 1.72 Mbit/s
------------------------+-------------+-------------+---------------
estimated 256.34 GiB | 279.98 GiB | 536.32 GiB |
eth0 02:40
^ t
| rt
| rt
| rt
| rt
| rt t t
| rt rt rt
| rt rt rt
| rt rt t t rt
| t t rt t rt rt rt t t t rt rt rt rt rt t t rt t t t rt t
-+--------------------------------------------------------------------------->
| 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
03 22.6 54.6 ][ 11 38.5 63.2 ][ 19 31.0 57.3
04 21.1 53.4 ][ 12 34.5 55.6 ][ 20 46.0 66.6
05 359.7 395.9 ][ 13 40.4 62.6 ][ 21 32.8 54.6
06 31.3 61.0 ][ 14 45.3 78.4 ][ 22 31.8 57.2
07 165.6 204.5 ][ 15 51.5 78.3 ][ 23 31.6 56.8
08 51.7 84.6 ][ 16 61.7 85.0 ][ 00 39.8 61.4
09 41.0 73.5 ][ 17 173.5 207.8 ][ 01 32.2 64.0
10 38.9 59.1 ][ 18 31.1 53.1 ][ 02 25.6 38.2