top - 19:59:03 up 59 days, 15:17, 0 users, load average: 0.24, 0.09, 0.02
Tasks: 96 total, 2 running, 65 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.3 us, 1.5 sy, 0.5 ni, 93.7 id, 1.9 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 8028 free, 324728 used, 159848 buff/cache
KiB Swap: 1048572 total, 857464 free, 191108 used. 153120 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 38M 23% /run
/dev/vda1 126G 29G 92G 24% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop0 106M 106M 0 100% /snap/core/17292
/dev/loop1 106M 106M 0 100% /snap/core/17284
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 367.28 GiB | 339.16 GiB | 706.44 GiB | 2.34 Mbit/s
May '26 387.21 GiB | 393.11 GiB | 780.33 GiB | 2.50 Mbit/s
Jun '26 87.08 GiB | 92.47 GiB | 179.55 GiB | 595.03 kbit/s
Jul '26 178.56 GiB | 190.45 GiB | 369.01 GiB | 1.20 Mbit/s
------------------------+-------------+-------------+---------------
estimated 181.50 GiB | 193.59 GiB | 375.09 GiB |
eth0 19:56
^ t
| rt
| rt
| t rt
| rt rt
| rt rt
| rt rt
| t rt rt
| rt rt rt
| rt rt rt
-+--------------------------------------------------------------------------->
| 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
20 53.1 67.3 ][ 04 336.7 347.5 ][ 12 49.7 57.1
21 67.3 75.7 ][ 05 781.1 813.5 ][ 13 48.5 51.9
22 54.5 68.4 ][ 06 45.8 59.0 ][ 14 48.2 54.4
23 60.8 76.1 ][ 07 43.9 60.1 ][ 15 47.9 58.5
00 57.6 76.9 ][ 08 43.8 53.6 ][ 16 70.6 77.5
01 57.8 79.0 ][ 09 45.5 46.9 ][ 17 50.7 54.5
02 47.5 62.3 ][ 10 1,115.2 1,131.3 ][ 18 52.4 62.5
03 68.0 79.1 ][ 11 45.0 46.6 ][ 19 51.4 67.2