top - 05:07:02 up 168 days, 17:03, 0 users, load average: 0.13, 0.10, 0.08
Tasks: 101 total, 3 running, 69 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.7 us, 2.4 sy, 4.8 ni, 84.3 id, 5.6 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 10340 free, 313568 used, 168696 buff/cache
KiB Swap: 1048572 total, 771116 free, 277456 used. 163684 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 37M 24% /run
/dev/vda1 126G 32G 88G 27% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
tmpfs 49M 0 49M 0% /run/user/1000
/dev/loop2 105M 105M 0 100% /snap/core/17272
/dev/loop0 106M 106M 0 100% /snap/core/17284
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
May '25 277.04 GiB | 283.83 GiB | 560.88 GiB | 1.80 Mbit/s
Jun '25 233.93 GiB | 249.38 GiB | 483.31 GiB | 1.60 Mbit/s
Jul '25 199.99 GiB | 215.04 GiB | 415.03 GiB | 1.33 Mbit/s
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 5.48 GiB | 5.61 GiB | 11.09 GiB | 0 kbit/s
------------------------+-------------+-------------+---------------
estimated 17,179,869,184.00 TiB | 17,179,869,184.00 TiB | 17,179,869,184.00 TiB |
eth0 05:02
^ r
| rt
| rt
| rt
| rt
| rt
| rt
| rt t rt
| rt rt rt
| rt rt rt t
-+--------------------------------------------------------------------------->
| 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
06 1,262.3 1,311.0 ][ 14 35.8 68.2 ][ 22 136.7 172.4
07 72.0 111.3 ][ 15 30.0 60.6 ][ 23 41.8 69.3
08 171.8 195.6 ][ 16 32.7 66.4 ][ 00 68.9 106.9
09 33.2 58.9 ][ 17 37.7 59.7 ][ 01 312.5 357.6
10 178.5 199.4 ][ 18 30.6 65.8 ][ 02 1,092.5 1,136.2
11 29.0 51.4 ][ 19 45.4 62.6 ][ 03 3,762.8 3,715.8
12 34.3 58.5 ][ 20 46.9 77.7 ][ 04 374.5 417.7
13 36.5 65.7 ][ 21 30.8 68.9 ][ 05 1.0 6.2