top - 23:26:01 up 119 days, 18:44, 0 users, load average: 0.00, 0.04, 0.07
Tasks: 95 total, 3 running, 63 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.4 us, 1.5 sy, 0.6 ni, 93.3 id, 1.9 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 492604 total, 10140 free, 294252 used, 188212 buff/cache
KiB Swap: 1048572 total, 840164 free, 208408 used. 183040 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 38M 23% /run
/dev/vda1 126G 32G 88G 27% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop0 106M 106M 0 100% /snap/core/17292
/dev/loop1 106M 106M 0 100% /snap/core/17284
tmpfs 49M 0 49M 0% /run/user/1000
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 209.09 GiB | 224.81 GiB | 433.90 GiB | 1.39 Mbit/s
Jan '26 247.87 GiB | 271.28 GiB | 519.15 GiB | 1.66 Mbit/s
Feb '26 203.99 GiB | 223.71 GiB | 427.70 GiB | 1.52 Mbit/s
Mar '26 223.28 GiB | 246.79 GiB | 470.08 GiB | 1.51 Mbit/s
Apr '26 367.28 GiB | 339.16 GiB | 706.44 GiB | 2.34 Mbit/s
May '26 387.21 GiB | 393.11 GiB | 780.33 GiB | 2.50 Mbit/s
Jun '26 87.08 GiB | 92.47 GiB | 179.55 GiB | 595.03 kbit/s
Jul '26 178.79 GiB | 190.74 GiB | 369.53 GiB | 1.19 Mbit/s
Aug '26 132.88 GiB | 140.11 GiB | 272.99 GiB | 875.52 kbit/s
Sep '26 134.77 GiB | 138.39 GiB | 273.16 GiB | 948.25 kbit/s
------------------------+-------------+-------------+---------------
estimated 141.17 GiB | 144.96 GiB | 286.13 GiB |
eth0 23:21
^ t
| rt
| rt
| rt
| rt
| rt
| rt
| rt rt rt rt rt rt t rt rt t
| rt rt rt rt rt rt rt rt rt r r rt r r r rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
00 64.8 67.2 ][ 08 39.6 36.5 ][ 16 39.2 41.5
01 61.4 55.9 ][ 09 39.1 30.3 ][ 17 43.7 51.7
02 58.9 55.8 ][ 10 38.3 33.3 ][ 18 51.6 44.8
03 58.1 61.6 ][ 11 41.2 36.5 ][ 19 171.7 180.5
04 64.7 69.4 ][ 12 47.9 28.3 ][ 20 48.4 46.6
05 59.1 60.1 ][ 13 42.3 33.3 ][ 21 47.1 48.0
06 48.4 60.6 ][ 14 39.2 34.4 ][ 22 50.7 57.8
07 40.7 43.1 ][ 15 56.6 54.3 ][ 23 16.1 17.1