top - 03:50:01 up 53 days, 15:46, 0 users, load average: 0.25, 0.25, 0.29
Tasks: 112 total, 3 running, 80 sleeping, 0 stopped, 0 zombie
%Cpu(s): 2.9 us, 3.6 sy, 12.7 ni, 68.3 id, 12.1 wa, 0.0 hi, 0.3 si, 0.0 st
KiB Mem : 492604 total, 9232 free, 368612 used, 114760 buff/cache
KiB Swap: 1048572 total, 542060 free, 506512 used. 110044 avail Mem
Filesystem Size Used Avail Use% Mounted on
udev 230M 0 230M 0% /dev
tmpfs 49M 12M 37M 24% /run
/dev/vda1 126G 33G 88G 27% /
tmpfs 241M 212K 241M 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 241M 0 241M 0% /sys/fs/cgroup
/dev/loop1 105M 105M 0 100% /snap/core/17247
/dev/loop0 105M 105M 0 100% /snap/core/17212
tmpfs 49M 0 49M 0% /run/user/1000
overlay 126G 33G 88G 27% /var/lib/docker/overlay2/2b940af370432b18de221ecf66bd8cac28ae63e23a507aa3ae44b36fd6646131/merged
eth0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jan '25 253.91 GiB | 272.43 GiB | 526.34 GiB | 1.69 Mbit/s
Feb '25 271.64 GiB | 289.11 GiB | 560.75 GiB | 1.99 Mbit/s
Mar '25 142.03 GiB | 159.40 GiB | 301.43 GiB | 966.71 kbit/s
Apr '25 1.00 TiB | 1.01 TiB | 2.01 TiB | 6.82 Mbit/s
May '25 277.04 GiB | 283.83 GiB | 560.88 GiB | 1.80 Mbit/s
Jun '25 233.93 GiB | 249.38 GiB | 483.31 GiB | 1.60 Mbit/s
Jul '25 199.99 GiB | 215.04 GiB | 415.03 GiB | 1.33 Mbit/s
Aug '25 111.94 GiB | 128.95 GiB | 240.89 GiB | 772.55 kbit/s
Sep '25 147.73 GiB | 151.82 GiB | 299.55 GiB | 992.73 kbit/s
Oct '25 175.05 GiB | 204.09 GiB | 379.14 GiB | 1.22 Mbit/s
Nov '25 231.17 GiB | 247.40 GiB | 478.58 GiB | 1.59 Mbit/s
Dec '25 47.29 GiB | 51.68 GiB | 98.98 GiB | 1.69 Mbit/s
------------------------+-------------+-------------+---------------
estimated 251.71 GiB | 275.09 GiB | 526.80 GiB |
eth0 03:47
^ t
| t
| t t
| t t
| rt t rt t rt
| t t t t rt t rt t t rt t t t t t t t rt
| t t t t t t t t rt t rt t t rt rt t t t t t rt rt t
| t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB) ][ h rx (MiB) tx (MiB)
04 33.7 60.7 ][ 12 85.3 96.6 ][ 20 48.9 82.9
05 40.9 67.8 ][ 13 56.3 80.3 ][ 21 56.1 83.2
06 43.9 75.0 ][ 14 74.8 84.9 ][ 22 50.8 75.4
07 47.5 76.4 ][ 15 53.7 77.5 ][ 23 51.1 82.5
08 43.2 75.5 ][ 16 55.5 84.3 ][ 00 58.3 85.5
09 43.3 69.9 ][ 17 96.2 141.4 ][ 01 85.6 115.9
10 43.1 69.0 ][ 18 57.4 81.6 ][ 02 46.1 70.3
11 48.7 74.9 ][ 19 45.9 79.2 ][ 03 35.2 53.1